Product
Amino Acids | CAS. No. | Product Grade |
Glycine | 56-40-6 | Feed |
Inositol | 87-89-8 | Feed |
Taurine | 107-35-7 | Feed |
L-Valine | 72-18-4 | Feed |
L-Proline | 147-85-3 | Feed |
L-Arginine | 74-79-3 | Feed |
L-Carnitine | 541-15-1 | Feed |
L-Glutamine | 56-85-9 | Feed |
L-Cystine | 56-89-3 | Feed |
L-Leucine | 61-90-5 | Feed |
L-Tyrosine | 60-18-4 | Feed |
Vitamin B1 | 59-43-8 | Feed |
L-Cysteine Hydrochloride Monohydrate | 7048-04-6 | Feed |
L-Cysteine Hydrochloride Anhydrous | 52-89-1 | Feed |
L-Cysteine | 52-90-4 | Feed |
N-Acctyl-L-Cystcinc | 616-91-1 | Feed |
N-Acetyl-L-Tyrosine | 537-55-3 | Feed |
N-Acetyl-L-Leucine | 1188-21-2 | Feed |
N-Acetyl-DL-Leucine | 99-15-0 | Feed |
N-Acetyl-L-Methionine | 65-82-7 | Feed |
N-Acetyl-DL-Methionine | 1115-47-5 | Feed |
N-Acetyl Thioproline | 5025-82-1 | Feed |
S-Carboxymethyl-L-Cysteine | 638-23-3 | Feed |
Water-Soluble Amino Acid Fertilizer Powder | 26048-69-1 | Feed |
Spirulina | 724424-92-4 | Feed |
Choline chloride | 67-48-1 | Feed |
Besides above single product, we also can provide feed premix materials according to customers request.